<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription Savings &#187; Answers</title>
	<atom:link href="http://www.prescriptionsavingsonline.com/category/answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prescriptionsavingsonline.com</link>
	<description>Save money online</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:11:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>please pleaseee help with Consumer Math B Final!! I need this grade!! please!!! part 2?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/please-pleaseee-help-with-consumer-math-b-final-i-need-this-grade-please-part-2/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/please-pleaseee-help-with-consumer-math-b-final-i-need-this-grade-please-part-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:05:11 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[pleaseee]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/please-pleaseee-help-with-consumer-math-b-final-i-need-this-grade-please-part-2/</guid>
		<description><![CDATA[26.   When your credit score is poor, your mortgage interest rate will be:  (1 point)
Higher
Lower
27.   A revolving credit account where the cardholder must pay the full account balance each month is called what?  (1 point)
a charge card
a debit card
a credit card
a gift card
28.   In a list of [...]]]></description>
			<content:encoded><![CDATA[<p>26.   When your credit score is poor, your mortgage interest rate will be:  (1 point)<br />
Higher<br />
Lower<br />
27.   A revolving credit account where the cardholder must pay the full account balance each month is called what?  (1 point)<br />
a charge card<br />
a debit card<br />
a credit card<br />
a gift card<br />
28.   In a list of numbers placed in numerical order, the middle number is called what?  (1 point)<br />
the average<br />
the median<br />
the difference<br />
the total<br />
29.   A FREE warranty from an automobile manufacturer that covers any and all mechanical problems for a specified period from the purchase date is generally called what?  (1 point)<br />
Supplemental insurance<br />
Bumper-to-Bumper warranty<br />
Manufacturers extended warranty<br />
Sellers guarantee<br />
30.   A short-term financial goal is achieved within what time period?  (1 point)<br />
10-25 years<br />
1-12 months<br />
1-5 years<br />
30 years<br />
31.   Either party involved in a contract can change typed passages by writing the changes on the document and then having both parties initial next to the change.  (1 point)<br />
True<br />
False<br />
32.   If your credit score is low, or you don’t have established credit, a person that does have good or established credit will have to what?  (1 point)<br />
co-sign on the debt<br />
assign the debt<br />
guarantee the debt<br />
A and C<br />
33.   What is the most important part of a contract to read?  (1 point)<br />
The bold passages<br />
The fine print<br />
The period of performance<br />
The payment schedule<br />
34.   All charge card and credit card companies must send you a copy of the terms of your cardholder agreement if you request it in writing.  (1 point)<br />
True<br />
False<br />
35.   When paying for medical care, the portion of the total cost you pay out-of-pocket for prescriptions and/or doctor visits (after insurance) are called medical:  (1 point)<br />
Supplements<br />
Co-pays<br />
Premiums<br />
Deductibles<br />
36.   Supplemental insurance policies can pay you regular income for:  (1 point)<br />
Long-term disabilities<br />
Injury disabilities<br />
Cancer treatment<br />
All of the above<br />
37.   The reduction of value of an asset (something of value) over time due to normal usage is called what?  (1 point)<br />
Depreciation<br />
Appreciation<br />
Decay<br />
Inflation<br />
38.   What are considerations to think about when planning for retirement?  (1 point)<br />
Time to retirement<br />
Planned quality of life<br />
Current savings<br />
All of the above<br />
39.   Experian, TransUnion, and Equifax are all involved in collecting information that results in a report of your:  (1 point)<br />
Income<br />
Debt to Income Ratio<br />
Credit Score<br />
Interest Rate<br />
40.   The retail price of a brand-new automobile is also known as?  (1 point)<br />
The wholesale value<br />
The sticker price<br />
The Kelly Blue Book price<br />
The dealer price<br />
41.   When you&#8217;re retired or disabled, what government institution pays your regular monthly income based upon contributions you made while working?  (1 point)<br />
The Social Security Administration<br />
Medicare<br />
Medicaid<br />
Elderly Assistance Institute<br />
42.   When you have a fixed amount of income each month, with no expectation of an increase or decrease in the amount you receive you&#8217;re living on a what?  (1 point)<br />
Variable income<br />
Fixed income<br />
Poverty line<br />
Low-income subsidy<br />
43.   The amount of goods and services you can buy with your money is referred to as what?  (1 point)<br />
Inflationary spending<br />
Bartering<br />
Purchasing power<br />
The exchange rate<br />
44.   The simplest form of a loan contract between two individuals is called what?  (1 point)<br />
Exchange agreement<br />
I.O.U.<br />
Borrowing agreement<br />
Lending agreement<br />
45.   If your down-payment on a home is GREATER than 20% of the total value, you&#8217;ll generally have to purchase Personal Mortage Insurance.  (1 point)<br />
True<br />
False<br />
46.   The metaphor for your main income sources during retirement is what?  (1 point)<br />
The four-legged dog<br />
The three-legged stool<br />
The three-pronged attack<br />
The four-legged stool<br />
47.   Mortage loans have lower interest rates (and lower risk to lenders) than automobile loans, why?  (1 point)<br />
The bank will always know where to find a house<br />
Automobile loans have smaller loan amounts<br />
Automobiles can be hidden from repossession<br />
A and C<br />
48.   The payment schedule on a mortage is created using what?  (1 point)<br />
An amortization table<br />
A balance-due spreadsheet<br />
An equity schedule<br />
A principal repayment plan<br />
49.   If you&#8217;re living &#8220;beyond your means&#8221; it&#8217;s likely you&#8217;ll eventually go bankrupt.  (1 point)<br />
True<br />
False<br />
50.   The type of card that is linked to your checking account and doesn&#8217;t accrue interest is called what?  (1 point)<br />
a charge card<br />
a credit card<br />
a debit card<br />
a revolving card</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/please-pleaseee-help-with-consumer-math-b-final-i-need-this-grade-please-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle of the road common sense about healthcare?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/middle-of-the-road-common-sense-about-healthcare/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/middle-of-the-road-common-sense-about-healthcare/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:06:48 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sense]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/middle-of-the-road-common-sense-about-healthcare/</guid>
		<description><![CDATA[Just think about this for a minute.  The extremes on both sides are blurring the healthcare issue to keep everyone confused and fighting in hopes of getting their party agendas through, but are no citizens looking at these topics with an unbiased eye?
This is, first off, not about the non-working poor.  People who [...]]]></description>
			<content:encoded><![CDATA[<p>Just think about this for a minute.  The extremes on both sides are blurring the healthcare issue to keep everyone confused and fighting in hopes of getting their party agendas through, but are no citizens looking at these topics with an unbiased eye?</p>
<p>This is, first off, not about the non-working poor.  People who are on welfare have 100% government paid healthcare through Medicaid.  It&#8217;s not insurance as affects the rest of the population.  They pay nothing for the policy and there are no copayments, etc.  That&#8217;s fallacy #1.  This isn&#8217;t about people who don&#8217;t work.</p>
<p>The other group who doesn&#8217;t work are people on Social Security, through either retirement or disability.  They are covered under a government sponsored health insurance to which they contribute called Medicare.  This is more like traditional insurance in that they pay a premium and have copays for medical services, prescriptions, etc.  </p>
<p>The government is already involved in health insurance through these 2 programs that focus on the non-working in our society.</p>
<p>This is supposed to be aimed at the working poor.  It would be insurance of the more traditional type where the government would negotiate a large scale insurance policy (like it did with Medicare) to take advantage of the savings.  Individual policies can run to thousands of dollars a month, which most working people can&#8217;t afford.  Many employers no longer offer healthcare as a benefit or negotiate a contract collectively for their employees to lower the costs somewhat, but then pass the entireity of the policy costs onto the employee making it, many times, cost prohibitive.  This is, more and more, going to become the case since there are too many people competing for too few jobs so employers are now in the position of not having to woo personnel.  The economy is such that it&#8217;s the employer&#8217;s market.</p>
<p>So we have the working poor who are living paycheck to paycheck, maybe working more than one job, and still not able to afford health care.  What happens when someone gets very ill?  They go to the doctors or leave it until it&#8217;s really bad, since they don&#8217;t have the money, and end up in the hospital with enormous bills.  These bills are extra enormous since doctors and hospitals charge out of pocket people substantially higher rates than insured people.  Insurance companies negotiate contractual fees with providers in their network and will only pay up to a certain amount for services.  In some cases it&#8217;s astounding the differences.  One practice I worked in had a difference of over $4,000 for insured vs. uninsured.</p>
<p>So you don&#8217;t have the money for the doc, no insurance, and now you have a huge medical bill.  Bankruptcy has been rewritten so that it&#8217;s not really an option anymore (not that it helped the providers substantially anyway as there usually isn&#8217;t much to take and divide) so the providers spend a fortune on collections and writing off debt, which they then pass along to the next person in line, ie. you.</p>
<p>Now providers are not uninanimously against this.  Many have embraced it because there is a stipulation for mandatory coverage.  This means they will be dealing with far less in bad debt and can at least be assured of getting paid the insurance portion.  Where the rub for them comes in is those negotiated contractual fees.  Looking at Medicare as their example of government negotiated insurance, they are scared.  The rates for Medicare are substantially lower than any private insurance.  Can they still make a living?  Absolutely.  They take Medicare because, if they don&#8217;t, they will have a smaller pool of patients to take.  Some opt out, but if this is national, they will be even harder pressed to turn their noses up at it. </p>
<p>Medical costs are the highest in the country out of the entire world.  Medical inflation is rampant and, unlike most things in a free market, you can&#8217;t always decide to just not purchase.  Medical inflation has consistently outstripped regular inflation every year for the last 20 years.  That means that the devices they use and the labor they purchase, the ground and construction of facilities, has not increased enough to justify their increase in price.  Pharmaceutical companies stand to make more because most people are opting generics over the name brand prescriptions (some of which are several hundred dollars per treatment or month, for long term meds) and having insurance means that when the new meds come out, before generic are legally allowed (to protect R&#038;D and keep companies encouraged to continue finding new meds) they will be allowed to charge their assinine prices and have people submit because they are paying $60 instead of $20.  Much easier than the &#8220;it might work&#8221; generic at $50 OOP to $400 for the &#8220;this is the ticket&#8221; name brand.</p>
<p>The scariest part of this whole plan for the working poor is what are these &#8220;mandatory&#8221; rates going to be?  Are they going to be equally unaffordable?  Now you are violating the law if you don&#8217;t<br />
I understand it&#8217;s long.  I thought that people who actually care might have been willing to read an actual thorough analysis.  I don&#8217;t do talking points like &#8220;Osama sounds like Obama&#8221; or scream one word slogans like &#8220;Nazi&#8221; at all republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/middle-of-the-road-common-sense-about-healthcare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>please help me summarize this ASAP!its an article?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/please-help-me-summarize-this-asapits-an-article/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/please-help-me-summarize-this-asapits-an-article/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:04:55 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASAPits]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[summarize]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/please-help-me-summarize-this-asapits-an-article/</guid>
		<description><![CDATA[Crisis marks out a new geopolitical order
By Philip Stephens
Published: October 9 2008 19:32 &#124; Last updated: October 9 2008 19:32
Blame greedy bankers. Blame Alan Greenspan’s careless stewardship of the US Federal Reserve. Blame feckless homeowners who took out loans they could never expect to repay. Blame politicians and regulators everywhere for closing their eyes to [...]]]></description>
			<content:encoded><![CDATA[<p>Crisis marks out a new geopolitical order<br />
By Philip Stephens</p>
<p>Published: October 9 2008 19:32 | Last updated: October 9 2008 19:32</p>
<p>Blame greedy bankers. Blame Alan Greenspan’s careless stewardship of the US Federal Reserve. Blame feckless homeowners who took out loans they could never expect to repay. Blame politicians and regulators everywhere for closing their eyes to the approaching tempest. </p>
<p>EDITOR’S CHOICE<br />
Comment on this column &#8211; Jun-23More from this columnist &#8211; Aug-23All of the above are culpable. I am sure there are even more villains lurking out there. Sometimes, though, it is worth looking through the other end of the telescope. The wreckage of the financial system holds up a mirror to the changing geopolitical balance. It offers advice, and a warning, as to what the west should make of the emerging global order. </p>
<p>Until quite recently, the talk was about the humbling of America’s laisser faire capitalism. The US government’s $700bn bail-out was the price to be paid for past hubris. For reasons that still elude me, one or two European politicians seemed to delight in the troubles of an ally that still guarantees their security.</p>
<p>Schadenfreude comes before a fall. Solid, conservative Germany has been among the European nations forced to shore up its banks. Angela Merkel, the chancellor, has been driven to assure German voters publicly that their savings are safe. </p>
<p>Belgium and the Netherlands have rescued Fortis. Ireland and Greece have issued blanket guarantees to bank depositors. Others have done something similar. Most dramatically, Gordon Brown’s British government has part-nationalised all of its leading banks in a desperate bid to crack the ice of the credit freeze. </p>
<p>If the toxic mortgage securities and opaque credit swaps that infected the world’s financial system came with a made-in-the-US stamp, European banks were eager buyers. For the humbling of America, we should substitute the humbling of the west. </p>
<p>Asia, as we have seen in the markets this week, is not immune from the shocks and stresses. Japan, which has only quite recently emerged from the long twilight of its 1990s banking collapse, has now been hit anew by the global storm. China felt compelled this week to follow western central banks in cutting interest rates. So did a host of smaller Asian countries. Recession in the US and Europe will slow the growth of Asia’s rising economies.</p>
<p>Standing back, though, two things mark out this crisis as unique. First, is its sheer ferocity. I am not sure how useful it is to make comparisons with the 1930s. History never travels in a straight line. What is evident is that governments and central banks have had no previous experience of coping with shocks and stresses of the intensity and ubiquity we have seen during the past year.</p>
<p>The second difference is one of geography. For the first time, the epicentre has been in the west. Viewed from Washington, London or Paris, financial crises used to be things that happened to someone else – to Latin America, to Asia, to Russia.</p>
<p>The shock waves would sometimes lap at western shores, usually in the form of demands that the rich nations rescue their own imprudent banks. But these crises drew a line between north and south, between the industrialised and developing world. Emerging nations got into a mess; the west told them sternly what they must do to get out of it.</p>
<p>The instructions came in the form of the aptly-named Washington consensus: the painful prescriptions, including market liberalisation and fiscal consolidation, imposed as the price of financial support from the International Monetary Fund.</p>
<p>This time the crisis started on Wall Street, triggered by the steep decline in US house prices. The emerging nations have been the victims rather than the culprit. And the reason for this reversal of roles? They had supped enough of the west’s medicine.</p>
<p>A decade ago, after the crisis of 1997-98 wrought devastation on some of its most vibrant economies, Asia said never again. There would be no more going cap in hand when the going got rough. To avoid the IMF’s ruinous rules, governments would build their own defences against adversity by accumulating reserves of foreign currency.</p>
<p>Those reserves – more than $4,000bn-worth at the present count – financed credit in the US and Europe. There were other sources of liquidity, of course, notably the Fed and the reserves accumulated by energy producers. It also took financial chicanery to turn reckless mortgage lending in to triple A rated securities. But as a Chinese official told my FT colleague David Pilling the other day: “America drowned itself in Asian liquidity.”</p>
<p>Owning up to the geopolitical implications will be as painful for the rich nations as paying the domestic price for the profligacy. The erosion of the west’s moral authority that began with the Iraq war has been greatly accelerated. The west’s debtors cannot any longer expect their creditors to listen t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/please-help-me-summarize-this-asapits-an-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Realistically, what are the costs in having a baby?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/realistically-what-are-the-costs-in-having-a-baby/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/realistically-what-are-the-costs-in-having-a-baby/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:09:12 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[Realistically]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/realistically-what-are-the-costs-in-having-a-baby/</guid>
		<description><![CDATA[My husband and I are thinking about starting our family. We are financially secure (as in we don&#8217;t live paycheck to paycheck, have little debt, and have a decent amount of money in our savings) but we still want to make sure that we have the means to support a baby. I don&#8217;t think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My husband and I are thinking about starting our family. We are financially secure (as in we don&#8217;t live paycheck to paycheck, have little debt, and have a decent amount of money in our savings) but we still want to make sure that we have the means to support a baby. I don&#8217;t think it&#8217;s fair to knowingly bring a child into the world and not be able to support it properly.<br />
So what are the costs involved? I know how much things like diapers and formula cost, but I&#8217;m trying to figure out how many diapers babies go through a day, and how much formula they consume. (I plan on breastfeeding, but incase it doesn&#8217;t work I want to be prepared for the cost of formula) Also, how often do babies need to go to the doctor? We have good insurance, but the office co-pay is $20 per visit  and prescriptions are $10 for generic and $30 for non-generics. If you can help me out with any of the gaps I have in my info, as well as provide any additional info and/or advice I would really appriciate it. <img src='http://www.prescriptionsavingsonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/realistically-what-are-the-costs-in-having-a-baby/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I live in Illinois, i am the only caregiver to my 86 yr old wheelchair bound dialysis patient father,&amp;?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/i-live-in-illinois-i-am-the-only-caregiver-to-my-86-yr-old-wheelchair-bound-dialysis-patient-father/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/i-live-in-illinois-i-am-the-only-caregiver-to-my-86-yr-old-wheelchair-bound-dialysis-patient-father/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:13:28 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[bound]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/i-live-in-illinois-i-am-the-only-caregiver-to-my-86-yr-old-wheelchair-bound-dialysis-patient-father/</guid>
		<description><![CDATA[his wife of 63 yrs, my mother who has osterioporosis so severe  that she has shrunk 4&#8243; &#038; is hunched over. I also take care of my 52 yr old mentally handicapped sister &#038; my Fiancee who hit a tree in 2001 sufferring a suberachnoid brain injury. She will never be who she was [...]]]></description>
			<content:encoded><![CDATA[<p>his wife of 63 yrs, my mother who has osterioporosis so severe  that she has shrunk 4&#8243; &#038; is hunched over. I also take care of my 52 yr old mentally handicapped sister &#038; my Fiancee who hit a tree in 2001 sufferring a suberachnoid brain injury. She will never be who she was before the accident &#038; cannot work. I have been doing this for 6 yrs. SOO I coulnt work. I have lost my car, boat, motorcyle, guitars,cash, savings, checking , 401k and my house.EVERYTHING. I am $100,000 in credit card debt, my clothes are 15-20 yrs old, Im 47 going on 100. My father passed away on 9/11/07. My mother fell 2 nights ago and broke her hip. I went to the Dr for myself for the first time in 7 yrs 2 weeks ago for an Mri  for back pain. I have a herniated disk L-2 L-3 with narrowing of canal and its sitting on a nerve.<br />
I have a Dr&#8217;s appointment this Tuesday and I know the prescriptions i need are close to $1000.00 a month. Do you know where i can get financial medical assistance immedietly ?  I am in pain.<br />
Please do not tell me to go to a hospital..<br />
thats where I will end up for temp. pain relief, but I need meds Tuesday. I will need meds till I can get dissability.That process of red tape could take up to a year. I never thought in my whole life these kind of words would come from  MY MOUTH. I&#8217;m now old, tired, exhausted, afraid, and suffering. it&#8217;s the pain that&#8217;s getting to me more than anything else.<br />
 Does anyone have 3 nails and a cross?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/i-live-in-illinois-i-am-the-only-caregiver-to-my-86-yr-old-wheelchair-bound-dialysis-patient-father/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it insurance fraud to get divorced, then remarry the same person so you can add them and children to policy?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/is-it-insurance-fraud-to-get-divorced-then-remarry-the-same-person-so-you-can-add-them-and-children-to-policy/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/is-it-insurance-fraud-to-get-divorced-then-remarry-the-same-person-so-you-can-add-them-and-children-to-policy/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:13:19 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[divorced]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[remarry]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/is-it-insurance-fraud-to-get-divorced-then-remarry-the-same-person-so-you-can-add-them-and-children-to-policy/</guid>
		<description><![CDATA[Last year, I took a new job and a pay cut. One of the ways we planned to offset my pay cut was by using my employer&#8217;s sponsored healthcare plan, which is a difference between $260/month for mine and $480 for his. Also, my co-pays are alot less, $10 per visit verses $30. Everything is [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I took a new job and a pay cut. One of the ways we planned to offset my pay cut was by using my employer&#8217;s sponsored healthcare plan, which is a difference between $260/month for mine and $480 for his. Also, my co-pays are alot less, $10 per visit verses $30. Everything is less out of pocket from prescriptions to lab work to deductables to maximum out of pocket.<br />
My husband is court ordered to carry insurance through his employer for is two children. My coverage would also cover them but with a better plan. The insurance company is actually the same, so are the doctors listed in the PPO, but his x, the children&#8217;s mom wouldn&#8217;t agree to let us change insurance without us agreeing to be solely responisble for the cost of healthcare until the children are 18. We can&#8217;t do that. And we can&#8217;t afford to keep both coverages.<br />
My insurance would actually put more money in her pocket because right now we share the cost of co-pays and other non-covered expenses and with my plan they would be less. Also, child support would increase because the cost of insurance is deducted from my x&#8217;s income, so she would see a 28% of the savings between the two plans.<br />
The main reason she wouldn&#8217;t agree was because she had filed some frivolous contempt charge against him and lost a few months before all this came up and was trying to get even. She didn&#8217;t believe me when I told her that there was no open enrollment at my new employer unless you have a qualifying event, like a marriage or a divorce.<br />
So now we are thinking about getting divorced to get remarried so I can add them to my policy, that is if the x will now agree to let me cover the children. She isn&#8217;t as mad anymore. Would that be insurance fraud? How do we find out? We don&#8217;t want to commit a crime or anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/is-it-insurance-fraud-to-get-divorced-then-remarry-the-same-person-so-you-can-add-them-and-children-to-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is considered disabled to collect ssi?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/what-is-considered-disabled-to-collect-ssi/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/what-is-considered-disabled-to-collect-ssi/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:12:04 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[considered]]></category>
		<category><![CDATA[Disabled]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/what-is-considered-disabled-to-collect-ssi/</guid>
		<description><![CDATA[I have severe arthritis,uncontrolled hypertension/diabeties.I have other medical problems also.My numbers are high because of the constant pain I am in.I haven&#8217;t worked since Jan 08.I am not looking for a hand out.I have worked since I was 13 yrs old and always paid taxes and ss.However now at 38 I take narcotic pain meds [...]]]></description>
			<content:encoded><![CDATA[<p>I have severe arthritis,uncontrolled hypertension/diabeties.I have other medical problems also.My numbers are high because of the constant pain I am in.I haven&#8217;t worked since Jan 08.I am not looking for a hand out.I have worked since I was 13 yrs old and always paid taxes and ss.However now at 38 I take narcotic pain meds daily.It&#8217;s getting harder to make ends meet as I&#8217;m using savings to pay bills.I was denied they acknowledge that I have many disabilities but they say I should go back doing a job I haven&#8217;t done in 7yrs.And to go back means more training and taking up spanish.But because arthritis is in my upper/lower back,hips,left shoulder,both knees and carpel tunnel in my right wrist and forearm.I&#8217;m wondering what kind of exam should I have to prove all my pain? I tried after the denial to get a job but fail all drug screens even when I produce prescriptions and I only take 1/2 the dosage.I need to know what to do.All help is apprieciated I have had arthritis since I was 7 or 8 yrs old.<br />
sorry Jan 07 my meds makemit hard sometimes to be clear.<br />
I spoke to a lawyer who I needed for my dr to state I cannot work.I worked for yrs as a plebotomist (drew blood) however unable to hold a needle to perform job duties.Last job was as a bus aide but riding on any bus causes my back and knees to hurt.Because of pain and meds I no longer drive.There are many things I can no longer do around my home.I have become very depressed but insist to my dr I already take too much medications now.I am afraid of drug interactions.And because I don&#8217;t go to the hospital for pain I think that&#8217;s why they dont believe me.All I know is I have starting having chest pains again.Angina my dr says they are part of panic attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptionsavingsonline.com/2010/06/what-is-considered-disabled-to-collect-ssi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>what am i going to do?</title>
		<link>http://www.prescriptionsavingsonline.com/2010/06/what-am-i-going-to-do/</link>
		<comments>http://www.prescriptionsavingsonline.com/2010/06/what-am-i-going-to-do/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:05:26 +0000</pubDate>
		<dc:creator>Prescription Savings</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Going]]></category>

		<guid isPermaLink="false">http://www.prescriptionsavingsonline.com/2010/06/what-am-i-going-to-do/</guid>
		<description><![CDATA[i&#8217;m 60 yo. i&#8217;ve been married to an emotionally abusive, controlling jerk for 12 years.  each day that passes gets worse and i can&#8217;t take it anymore.  i can&#8217;t even imagine living the rest of my life like this.  he has total control over me. he has moved me to the middle [...]]]></description>
